| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-106025þ | DA17-NG-ST03-039G | 1.37 | 1.38 | None | Mixed benthic foraminifera | Carbonate hydrolysis | None | None | 5090.0 | 130.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 4544.0 | 4873.0 to 4153.0 | 4759.0 to 4750.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5831.0 | 6182.0 to 6141.0 | 5986.0 to 5973.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3774.0 | 4376.0 to 3217.0 | 4058.0 to 3477.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 5051.0 | 5437.0 to 4676.0 | 5238.0 to 4862.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4968.0 | 5313.0 to 4591.0 | 5171.0 to 4802.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial to Mid Holocene environmental conditions on the northeastern Greenland shelf, western Fram Strait | Elnegaard Hansen, Katrine and Lorenzen, Jesper and Davies, Joanna and Wacker, Lukas and Pearce, Christof and Seidenkrantz, Marit-Solveig | Quaternary Science Reviews, 2022 | https://doi.org/10.1016/j.quascirev.2022.107704 |
|
No associated documents.
No photos found.
No photos found.
| Core name | DA17-NG-ST03-039G |
| Top depth (m) | 1.37 |
| Bottom depth (m) | 1.38 |
| Lithology | planktonic fluxes show the overall lowest values |
| Facies interpretation | ice marginal sea-ice conditions presumably in connection with enhanced incursion of drift ice loaded Polar Water conveyed by the EGC with relatively lower inflow of Atlantic derived waters to the shelf |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |